Body & Equipment
| Overall Length | 6730mm |
| Overall Width | 2200mm |
| Overall Height | 2850mm |
| Internal Width | 2078mm |
| Internal Height | 1916mm |
| GVM | 3600kg |
| Front A/C | Standard |
| Roof Mounted A/C Freshjet 2200 | Standard |
| Rear 12V Extractor Fan | Standard |
| Fridge/Freezer 12V Compressor 90ltr | Standard |
| Microwave 19ltr | Standard |
| Water Tank, Fresh 60ltr | Standard |
| Geyser 220V / Gas | Standard |
| Gas Bottles 2 x 3Kg | Standard |
| Full Bathroom, Toilet / Shower / Basin | Standard |
| Swivel Seats | Standard |
| Island Bed Size | 1950 x 1350mm |
| Second Spare Wheel | Optional |
| Radio/CD/MP3 | Standard |
| Multi Media Radio | Optional |
| Average Tare Weight | 3310kg |
| Minimum License Required | Code B (fka Code 8) |
IVECO Daily 35S15 (iD2 & iD4) Chassis
| Engine | FPT Industrial F1C |
| Type | 4-cyl turbo-diesel, intercooled |
| Displacement | 2,998 cc |
| Power | 107 kW (146 hp) @ 3,500 rpm |
| Torque | 350 Nm @ 1,500 rpm |
| Gearbox | ZF 8HP Hi-Matic, 8-speed automatic |
| Drive | Rear-wheel drive (RWD) |
| GVM | 3,500 kg |
| GCM | ±7,300 kg |
| Kerb Weight | ±2,150–2,250 kg |
| Payload | ±1,250–1,550 kg |
| Towing (braked) | 3,500 kg |
| Frame | Steel C-section ladder chassis |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Parabolic leaf springs |
| Brakes | All-round disc with ABS |
| Fuel Tank | ±70 L |