Features
Crafted For The Long Road.
Built For Long, Unrushed Journeys
The Discoverer 4 is designed for travellers who don’t plan around distances or deadlines. Long driving days, changing road conditions, and extended time on the road feel manageable, allowing the journey to unfold naturally rather than being shaped by limitations.
Comfort That Holds Up Over Time
Sleeping, washing, and living spaces are arranged for everyday use, not occasional weekends. With proper beds, a full bathroom, and a practical interior layout, daily routines remain comfortable — even weeks into a journey.
Confidence From First Trip To Long-Term Ownership
The Discoverer 4 reflects careful decision-making rather than excess. Proven systems, thoughtful design, and experienced manufacturing support create a sense of reassurance that grows with every trip, making ownership feel settled and dependable.
Technical Detail
Specifications.
| Overall Length | 6730mm |
| Overall Width | 2200mm |
| Overall Height | 2850mm |
| Internal Width | 2100mm |
| Internal Height | 1922mm |
| GVM | 3600kg |
| Tare Weight | 2950kg (approx) |
| Front A/C | Standard |
| Rear A/C | Standard |
| Rear 12V Extractor Fan | Standard |
| Fridge/Freezer 12V Compressor 80ltr | Standard |
| Fridge/Freezer 12V Compressor 190ltr | Optional |
| Microwave 19ltr | Standard |
| Microwave 30ltr, Convection/Grill | Optional |
| Water Tank, Fresh 60ltr | Standard |
| Water Tank, Fresh 90ltr | Optional |
| Grey Water Tank 45ltr | Optional |
| Geyser 220V / Gas | Standard |
| Gas Bottles 2 x 3Kg | Standard |
| Full Bathroom, Toilet / Shower / Basin | Standard |
| Second Spare Wheel | Optional |
| Radio/CD/MP3 | Standard |
| Minimum License Required | Code B (fka Code 8) |
| Engine | FPT Industrial F1C |
| Type | 4-cyl turbo-diesel, intercooled |
| Displacement | 2,998 cc |
| Power | 107 kW (146 hp) @ 3,500 rpm |
| Torque | 350 Nm @ 1,500 rpm |
| Gearbox | ZF 8HP Hi-Matic, 8-speed automatic |
| Drive | Rear-wheel drive (RWD) |
| GVM | 3,500 kg |
| GCM | ±7,300 kg |
| Kerb Weight | ±2,150–2,250 kg |
| Payload | ±1,250–1,550 kg |
| Towing (braked) | 3,500 kg |
| Frame | Steel C-section ladder chassis |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Parabolic leaf springs |
| Brakes | All-round disc with ABS |
| Fuel Tank | ±70 L |
Layout
Floorplan.
🔍 Click to magnify
Gallery
Inside The Discoverer 4.
The Closer
Request Full Specifications & Price List.
Receive the full Discoverer 4 brochure, current pricing and finance options direct from our team.
Trusted Since 2001
Years of experience and unrivalled after-sales support, nationwide.
Make It Yours
Tailor Your Discoverer 4 To Suit Your Travels.
Explore our full range of customisation options — from layout and finishes to off-grid power and storage upgrades.
Cross-Reference