Features
Comfort That Carries From Road To Rest.
A Sleeping Space That's Properly Set Apart
The permanent island bed creates a bedroom that feels distinct from the rest of the motorhome. With its recliner function, the space supports slower evenings and easier mornings, offering a sense of separation that becomes more appreciated the longer you travel.
A Living Area That Feels Open Once Parked
Swivel cabin seats allow the front of the vehicle to join the living space naturally. When the day’s driving is done, the interior opens up for meals, conversation, or quiet time, creating a more relaxed and settled atmosphere inside.
A Calmer Ride Over Long Distances
Rear axle air suspension smooths uneven road surfaces and reduces the strain of long driving days. The journey feels more composed, helping you arrive rested and ready to enjoy wherever you have chosen to stop.
Technical Detail
Specifications.
| Overall Length | 7800mm |
| Overall Width | 2220mm |
| Overall Height | 2995mm |
| Internal Width | 2100mm |
| Internal Height | 1925mm |
| Island Bed | 1950 x 1350mm |
| Tare Weight | ~3850kg |
| GVM | 5000kg |
| Front A/C | Standard |
| Rear Roof Mounted A/C | Standard |
| Rear 12V Extractor Fan | Standard |
| Fridge 12V Compressor 135ltr | Standard |
| Freezer 12V Compressor 60ltr | Standard |
| Microwave 30ltr, Convection/Grill | Standard |
| Water Tank, Fresh 140ltr | Standard |
| Grey Water Tank 70ltr | Standard |
| Geyser 220V / Gas | Standard |
| Gas Bottles 2 x 3Kg | Standard |
| Full Bathroom, Toilet / Shower / Basin In Bedroom | Standard |
| Second Spare Wheel | Optional |
| 6-7inch Multimedia/Navigation/Rear Camera Radio | Standard |
| Electric Entry Step | Standard |
| Rear Axle Air Suspension | Standard |
| Swivel Driver/Passenger Chair | Standard |
| Minimum License Required | Code C (fka Code 10) |
| Engine | FPT Industrial F1C |
| Type | 4-cyl turbo-diesel, intercooled |
| Displacement | 2,998 cc |
| Power | 107 kW (146 hp) @ 3,000–3,500 rpm |
| Torque | 350 Nm @ 1,400–2,600 rpm |
| Gearbox | ZF 8HP Hi-Matic, 8-speed automatic |
| Drive | Rear-wheel drive (RWD) |
| GVM | 4,495 kg standard / 5,200 kg uprated |
| GCM | ±8,700 kg |
| Kerb Weight | ±2,150–2,300 kg |
| Payload | ±2,300–3,000 kg |
| Towing (braked) | 3,500 kg |
| Frame | Heavy-duty steel C-section |
| Front Suspension | Independent torsion bar |
| Rear Suspension | Heavy-duty parabolic leaf |
| Brakes | Ventilated disc front & rear |
| Fuel Tank | ±100 L |
| Rear Axle | Single or twin-wheel |
| Engine | Mercedes-Benz OM654 |
| Configuration | 4-cyl turbo-diesel |
| Displacement | 1,950 cc |
| Power | 140 kW (190 hp) @ 3,800 rpm |
| Torque | 450 Nm @ 1,400–2,400 rpm |
| Emissions | Euro 6 |
| Drivetrain | RWD (standard) / AWD (optional, market-dependent) |
| Gearbox | 9G-TRONIC, 9-speed automatic |
| GVM | 5,000 – 5,500 kg |
| GCM | ≈ 7,995 kg |
| Kerb Weight | ≈ 2,100 – 2,300 kg |
| Payload | ≈ 3,200 – 3,500 kg |
| Towing (braked) | 3,500 kg |
| Wheelbase | 3,665 – 4,325 mm |
| Overall Length | ≈ 6,100 – 6,900 mm |
| Overall Width | ≈ 2,020 mm |
| Overall Height | ≈ 2,350 – 2,800 mm |
| Ground Clearance | ≈ 176 – 231 mm |
| Turning Circle | ≈ 14.3 – 16.4 m |
| Front Suspension | Independent |
| Rear Suspension | Heavy-duty leaf springs |
| Brakes | Ventilated discs front & rear, ABS |
| Fuel Tank | 71 – 93 L |
| AdBlue Tank | 22 L |
Layout
Floorplan.
Click to magnify
Gallery
Inside The Discoverer Deluxe.
The Closer
Request Full Specifications & Price List.
Receive the full Discoverer Deluxe brochure, current pricing and finance options direct from our team.
Trusted Since 2001
Years of experience and unrivalled after-sales support, nationwide.
Make It Yours
Tailor Your Discoverer Deluxe To Suit Your Travels.
Explore our full range of customisation options — from layout and finishes to off-grid power and storage upgrades.